Still ordering pool and garden, but linen and laundry stopped after January. That's about R6 550 a month less.
| Line item | Nov | Dec | Jan | Feb | Mar |
|---|---|---|---|---|---|
| Linen and laundry service | R6 550 | R6 550 | R6 550 | none | none |
| Pool and garden | R3 150 | R3 150 | R3 150 | R3 150 | R3 150 |
| Total | R9 700 | R9 700 | R9 700 | R3 150 | R3 150 |
| Month | Linen and laundry | Pool and garden | Total |
|---|---|---|---|
| Nov | R6 550 | R3 150 | R9 700 |
| Dec | R6 550 | R3 150 | R9 700 |
| Jan | R6 550 | R3 150 | R9 700 |
| Feb | none | R3 150 | R3 150 |
| Mar | none | R3 150 | R3 150 |
Same customer, same months. Only the linen and laundry line disappeared. Flagged from these rows only. No score.
